Montefiore School of Nursing Program Outcomes
Program completion rate for students will be 60% or higher
2020 | 69.12% |
2019 | 85.94% |
2018 | 63.64% |
2017 | 68.49% |
2016 | 72.50% |
80% of graduates will pass NCLEX-RN on the first attempt
2021 | 77.36% |
2020 | 86.49% |
2019 | 70.77% |
2018 | 91.67% |
2017 | 89.36% |
2016 | 80.00% |
Job Placement Rate within 9 months of licensure
2020 | 100% |
2019 | 72.70% |
2018 | 100.00% |
2017 | 100.00% |
2016 | 100.00% |